*Please be sure to visit our extensive FAQ’s page for any additional information.*
The BANDIT Quilt is the Ultimate Backpacking Quilt! It is our hybrid cross-over quilt replacing our best selling Flight Jacket Quilt and providing many of the features from our High Performance RENEGADE Quilt. Using construction methods from the Flight Jacket Quilt with the chamber layout of the RENEGADE Quilt we’ve created a well fitting affordable performance quilt.
Building off of previously established chamber designs, UGQ introduced the concept of isolated chambers on the torso and foot box. This baffle layout provides for zone filling of the quilt, allowing for additional down to be placed where it’s most needed to achieve MAXIMUM comfort and function. Using a combination of vertical and horizontal chambers the BANDIT Quilt will fit you like a glove. This unique concept pioneered by the RENEGADE Quilt provides for exceptional drape and avoids the traditional bridging of the quilt common with traditional left to right chambers.
The design, construction, ultralight fabrics, and UltimaDOWN 800/850/950 fill power downs all combine to make the BANDIT Quilt a true performance value.
All quilts are MADE TO ORDER and ship from our shop located in Jackson, Michigan, USA.
All BANDIT Quilts include a 40d Silpoly Stuff Sack
Please be sure to check out the BANDIT XL for additional widths of 60 and 65.
The following recommendations are for general guidance only, you will need to determine the best fit for your given needs.
Length Recommendations | Quilt Width Measurements | |
66L is recommended for users up to 5'3" tall (160cm) | 50″ FULL TAPER Shoulders 50″ (127cm) / Hips 45″(114cm) / Foot Box 40″(102cm) - Best suited for hammock use or purely back sleeping when on pad. | |
72L is recommended for users up to 5'9" tall (175cm) | 55″ FULL TAPER Shoulders 55″(140cm) / Hips 48″(122cm) / Foot Box 40″(102cm) - Minimum width recommended for side sleeping on a pad. | |
78L is recommended for users up to 6'3″ tall (190cm) | 50″ NO TAPER Shoulders 50″(127cm) / Hips 50″(127cm) / Foot Box 50″(127cm) - Best suited for hammock use or purely back sleeping when on pad. | |
84L is recommended for users up to 6’9" tall (205cm) | 55″ NO TAPER Shoulders 55″(140cm) / Hips 55″(140cm) / Foot Box 55″(140cm) - Minimum width recommended for side sleeping on a pad. | |
Length recommendations are based on using the quilt snugged up around your neck; if you wish to cover your head with the quilt, we recommend sizing up one length. Stomach sleepers should size up one full size in length. | To determine the girth that’s best for you, determine whether you are a side sleeper or a back sleeper. If in doubt, we recommend that you measure for side sleeping. Lying on your side, have someone measure you from side to side, starting at the floor up to your chest, over your shoulder and back down to the floor on the opposite side. Add between 6” and 8” to this measurement to determine the appropriate girth for you. Active sleepers should size up one full size in width. |
*Measurements are based on a quilt with a Zipper & Draw Cord foot box, the foot box fully opened, the quilt laying out flat and then pulled snug. The addition of a Boxed Flat Sewn or Insulated Foot Box will shorten the overall measurement of the quilt by 4-6″. This will not affect the sizing recommendations so please make your selection based on the recommendations above. Due to the nature of individual production actual measurements may vary from those shown here*
50*F(10*C) BANDIT 2019 | ||||||
1 1/4" Loft - Sewn | 800DD - 50"W | 850GD - 50"W | 950GD - 50"W | 800DD - 55"W | 850GD - 55"W | 950GD - 55"W |
Length | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total |
66" (fits up to 5'3") | 5.88 oz / 10.34 oz | 5.57 oz / 10.02 oz | 5.03 oz / 9.49 oz | 6.48 oz / 11.31 oz | 6.13 oz / 10.96 oz | 5.54 oz / 10.36 oz |
72" (fits up to 5'9") | 6.37 oz / 11.11 oz | 6.03 oz / 10.77 oz | 5.45 oz / 10.19 oz | 7.03 oz / 12.17 oz | 6.64 oz / 11.79 oz | 5.99 oz / 11.14 oz |
78" (fits up to 6'3") | 6.86 oz / 11.89 oz | 6.49 oz / 11.51 oz | 5.86 oz / 10.88 oz | 7.57 oz / 13.03 oz | 7.15 oz / 12.61 oz | 6.45 oz / 11.91 oz |
84" (fits up to 6'9") | 7.35 oz / 12.66 oz | 6.96 oz / 12.26 oz | 6.27 oz / 11.58 oz | 8.11 oz / 13.89 oz | 7.66 oz / 13.44 oz | 6.91 oz / 12.69 oz |
40*F(4*C) BANDIT 2019 | ||||||
1 1/2" Loft - Baffled | 800DD - 50"W | 850GD - 50"W | 950GD - 50"W | 800DD - 55"W | 850GD - 55"W | 950GD - 55"W |
Length | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total |
66" (fits up to 5'3") | 7.00 oz / 12.24 oz | 6.61 oz / 11.86 oz | 5.97 oz / 11.22 oz | 7.72 oz / 13.34 oz | 7.29 oz / 12.91 oz | 6.58 oz / 12.20 oz |
72" (fits up to 5'9") | 7.59 oz / 13.14 oz | 7.17 oz / 12.72 oz | 6.47 oz / 12.02 oz | 8.38 oz / 14.33 oz | 7.91 oz / 13.86 oz | 7.13 oz / 13.08 oz |
78" (fits up to 6'3") | 8.18 oz / 14.03 oz | 7.73 oz / 13.58 oz | 6.97 oz / 12.82 oz | 9.03 oz / 15.32 oz | 8.53 oz / 14.82 oz | 7.68 oz / 13.97 oz |
84" (fits up to 6'9") | 8.77 oz / 14.93 oz | 8.28 oz / 14.44 oz | 7.46 oz / 13.62 oz | 9.69 oz / 16.31 oz | 9.15 oz / 15.77 oz | 8.24 oz / 14.86 oz |
30*F(-1*C) BANDIT 2019 | ||||||
2" Loft - Baffled | 800DD - 50"W | 850GD - 50"W | 950GD - 50"W | 800DD - 55"W | 850GD - 55"W | 950GD - 55"W |
Length | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total |
66" (fits up to 5'3") | 9.27 oz / 14.74 oz | 8.75 oz / 14.23 oz | 7.89 oz / 13.36 oz | 10.25 oz / 16.09 oz | 9.67 oz / 15.52 oz | 8.71 oz / 14.55 oz |
72" (fits up to 5'9") | 10.07 oz / 15.84 oz | 9.51 oz / 15.28 oz | 8.56 oz / 14.33 oz | 11.13 oz / 17.31 oz | 10.51 oz / 16.69 oz | 9.45 oz / 15.63 oz |
78" (fits up to 6'3") | 10.87 oz / 16.85 oz | 10.26 oz / 16.34 oz | 9.23 oz / 15.31 oz | 12.02 oz / 18.53 oz | 11.34 oz / 17.85 oz | 10.20 oz / 16.71 oz |
84" (fits up to 6'9") | 11.66 oz / 18.05 oz | 11.01 oz / 17.39 oz | 9.90 oz / 16.28 oz | 12.90 oz / 19.75 oz | 12.17 oz / 19.02 oz | 10.94 oz / 17.79 oz |
20*F(-6*C) BANDIT 2019 | ||||||
2 1/2" Loft - Baffled | 800DD - 50"W | 850GD - 50"W | 950GD - 50"W | 800DD - 55"W | 850GD - 55"W | 950GD - 55"W |
Length | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total |
66" (fits up to 5'3") | 11.78 oz / 17.48 oz | 11.11 oz / 16.81 oz | 10.00 oz / 15.70 oz | 13.03 oz / 19.10 oz | 12.29 oz / 18.36 oz | 11.05 oz / 17.12 oz |
72" (fits up to 5'9") | 12.80 oz / 18.81 oz | 12.08 oz / 18.08 oz | 10.86 oz / 16.86 oz | 14.17 oz / 20.58 oz | 13.36 oz / 19.77 oz | 12.01 oz / 18.42 oz |
78" (fits up to 6'3") | 13.87 oz / 20.13 oz | 13.04 oz / 19.35 oz | 11.72 oz / 18.03 oz | 15.31 oz / 22.05 oz | 14.44 oz / 21.18 oz | 12.97 oz / 19.71 oz |
84" (fits up to 6'9") | 14.85 oz / 21.46 oz | 14.01 oz / 20.62 oz | 12.59 oz / 19.20 oz | 16.45 oz / 23.52 oz | 15.51 oz / 22.59 oz | 13.93 oz / 21.01 oz |
10*F(-12*C) BANDIT 2019 | ||||||
3" Loft - Baffled | 800DD - 50"W | 850GD - 50"W | 950GD - 50"W | 800DD - 55"W | 850GD - 55"W | 950GD - 55"W |
Length | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total |
66" (fits up to 5'3") | 13.28 oz / 19.09 oz | 12.54 oz / 18.36 oz | 11.30 oz / 17.30 oz | 14.67 oz / 20.86 oz | 13.85 oz / 20.04 oz | 12.47 oz / 18.66 oz |
72" (fits up to 5'9") | 14.41 oz / 20.54 oz | 13.61 oz / 19.73 oz | 12.26 oz / 18.38 oz | 15.94 oz / 22.46 oz | 15.04 oz / 21.56 oz | 13.54 oz / 20.06 oz |
78" (fits up to 6'3") | 15.56 oz / 21.98 oz | 14.69 oz / 21.11 oz | 13.22 oz / 19.64 oz | 17.20 oz / 24.06 oz | 16.24 oz / 23.09 oz | 14.61 oz / 21.46 oz |
84" (fits up to 6'9") | 16.70 oz / 23.42 oz | 15.76 oz / 22.48 oz | 14.18 oz / 20.90 oz | 18.47 oz / 25.66 oz | 17.43 oz / 24.62 oz | 15.67 oz / 22.86 oz |
0*F(-18*C) BANDIT 2019 | ||||||
3 1/2" Loft - Baffled | 800DD - 50"W | 850GD - 50"W | 950GD - 50"W | 800DD - 55"W | 850GD - 55"W | 950GD - 55"W |
Length | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total |
66" (fits up to 5'3") | 14.78 oz / 20.71 oz | 13.97 oz / 19.90 oz | 12.61 oz / 18.53 oz | 16.31 oz / 22.61 oz | 15.41 oz / 21.71 oz | 13.90 oz / 20.19 oz |
72" (fits up to 5'9") | 16.04 oz / 22.27 oz | 15.15 oz / 21.38 oz | 13.66 oz / 19.89 oz | 17.71 oz / 24.34 oz | 16.72 oz / 23.36 oz | 15.07 oz / 21.70 oz |
78" (fits up to 6'3") | 17.29 oz / 23.82 oz | 16.33 oz / 22.86 oz | 14.72 oz / 21.25 oz | 19.10 oz / 26.07 oz | 18.03 oz / 25.50 oz | 16.24 oz / 23.21 oz |
84" (fits up to 6'9") | 18.54 oz / 25.38 oz | 17.51 oz / 24.35 oz | 15.77 oz / 22.61 oz | 20.49 oz / 27.79 oz | 19.34 oz / 26.65 oz | 17.41 oz / 24.72 oz |
BASED ON STANDARD FILL AMOUNTS, M10 INNER SHELL, M10 OUTER SHELL, FULL TAPER, AND ZIPPER/DRAW FOOT BOX.
UGQ Outdoor LLC warrants its products will be free from defects in materials and workmanship to the original owner for the lifetime of the product. If a warranty claim is validated, we will repair, replace or refund, at our option, the damaged product. The Limited Lifetime Warranty does not cover damage caused by normal wear and tear, accident, lost or stolen items, improper care or cleaning, non-standard usage, negligence or after-market modifications.
Lifetime of the product means the lifetime of the components, fabrics and materials of the warrantied product. Materials and components wear out, deteriorate and fade over time, depending on the products exposure to the elements and how the product is used and cared for. Our warranty does not cover products that fail or are damaged due to wear and tear.
Our Limited Lifetime Warranty does not include return shipping to our location.
Repairs arising from abuse or neglect of the product (e.g., torn fabric or rot caused by improper storage) will be done at reasonable rates. We will provide you with an emailed estimate of the details of the necessary repairs, as well as the estimated cost, before any repair is performed.
Nick Stefanko (verified owner) –
What an amazing quilt. I’m a big guy and absolutely love my UGQ Bandit 30 degree. It is so light, comfy and well made. I was literally sleeping at 30ish with windchill and slept warm with just base layer pants and T-shirt. The quality is unbelievable. It was customizable to my liking from color to toe box. Please don’t change the way you make them. Thank you.
Nick Stefanko (verified owner) –
What an amazing quilt. I’m a big guy and absolutely love my UGQ Bandit 30 degree. It is so light, comfy and well made. I was literally sleeping at 30ish with windchill and slept warm with just base layer pants and T-shirt. The quality is unbelievable. Please don’t change the way you make them. Thank you.
Jason Schorn (verified owner) –
I am usually very skeptical of the temperature ratings that most manufacturers list and, in past, this has caused issues but, the temperature rating for the 20* bag I ordered may be under estimated. I used the bag for two nights under a tarp in 30-35* weather at 3k feet elevation with light 5-10 mph wind. In my old 30* bag under the same conditions I would have to sleep with a beanie, warm socks, thermal underwear and possibly with a fleece pullover but, not in the UGQ quilt. I initially climbed into it wearing warm socks, thermals and a beanie but, after about 30 minutes I was down to my boxers and remained warm all night. One thing to note is that I generally sleep warm and, prior to going to bed, I didn’t do the usual of loading up on food and or doing any exercises to warm. Overall, I am very impressed with the quilt: the build quality, the price as well as the weight and I would definitely buy another one. My only issue, and food for thought for other buyers, is with the pad straps and find it to be more convenient to use the dynamic tensioning system but, that is a personal issue and nothing against UGQ. Thanks!
Sam Nance –
I have been an avid backpacker for the last 14 years, using a 32 degree mummy bag for most of that time. After hearing about a Michigan company making these high-quality quilts, I gave the Bandit XL a try. Extra-wide, extra-long, 20F rating. Not only was the quilt I ordered only 4 oz heavier than my 32 degree bag, I cannot stress how comfortable this thing is. The guys and girls at UGQ have really got their ducks in a row. I expected good quality, as I’ve seen many great reviews on Youtube, but I’m telling you, I’m considering using this thing as my comforter at home. The components (buckles, zippers, tension strings) are so light I was at first concerned they would break, yet they have held up suprisingly well and proved to be quite durable. It was worth every cent, and I will be buying another lighter bag for the summer.
I sleep like one of those chalk outlines you see in cartoons. I splay out. This is the only thing I’ve slept in that allows me to sleep like I do at home. If it’s above 40F I just unzip and use it like a blanket, it’s incredibly warm still and lets me get in just the right position.
As an aside for warm sleepers, the temp rating on these bags is pretty accurate. As everyone knows, you want to add 10 degrees to get the ‘comfort’ rating, but honestly I’ve used my 20F quilt down to 25F in only boxers and I slept like a lamb. Everyone is obviously different, and a little overstuff never hurts, but these people definitely know what they’re doing when determunjng the temp rating.
Thanks UGQ Crew, I’ll be snagging another quilt next summer! Two of my hiking buddies are submitting orders also after they tried mine out.
Nancy Mills (verified owner) –
I love my top quilt. I ordered the 10 degree and overstuff in the foot box (my feet get cold even in summer). I finally got to test it out in the ADK’s in upstate NY and I stayed toasty warm. When my feet got to warm I put them outside the foot box to cool off but still stayed covered up above and warm. I can’t say enough about their customer service. I had questions and changed a few things after ordering and my quilt came with the changes I made. If I ever need another top quilt I won’t shop anyplace else!!
Jeff Tucker (verified owner) –
My UGQ bandit is the best backpacking purchase I’ve ever made. The amount of thought put into the design is like a German bauhaus product. Every detail has been carefully considered and everything superfluous has been removed. When I wad shopping I saw a few reviews on YouTube that had minor complaints, but when my quilt arrived I found that the issues had been addressed and the quilt was even better than i expected. I bought the 10 degree version. So far I’ve used it for a total of four weeks in the field over 7 trips. I’ve used in temps from the low 20’s to upper 70’s and it’s kept me comfortable. On my last trip my pad failed and the quilt alone still kept me warm enough.
matt1 (verified owner) –
Bought a Bandit last year, 850 fill power, 20 degree, no taper, 1 oz. overstuff in the body and footbox, draft collar. This thing is awesome – looks great, feels great and is plenty warm. We were down well into the 20’s on several nights, and I was not aware of the cold in the least. This is a high-quality product you won’t regret buying.
Wendi (verified owner) –
I purchased a 10 degree quilt about a year ago and have used it extensively over the course of the year. I’m super impressed with its warmth, durability and overall craftsmanship. I have used this quilt into teen temps and was very satisfied with its performance. I love everything about it and the customization process as well. The craftsmanship and materials are top notch and I expect this quilt to last many, many years.
Tavi (verified owner) –
I just got my custom 10°F Bandit today and, after letting it loft for several hours, I tested it out in my backpacking hammock in 39°F at night. Only was out there for a few minutes but I was surprised how warm I was! Extremely lightweight and well made.
Only issues are that I don’t super love the Robin Egg color I picked and that it may be too narrow for side sleeping but I knew that when I selected the size. Otherwise really happy with my purchase and the package arrived very quickly all things considered.