*Please be sure to visit our extensive FAQ’s page for any additional information.*
The BANDIT Quilt is the Ultimate Backpacking Quilt! It is our hybrid cross-over quilt replacing our best selling Flight Jacket Quilt and providing many of the features from our High Performance RENEGADE Quilt. Using construction methods from the Flight Jacket Quilt with the chamber layout of the RENEGADE Quilt we’ve created a well fitting affordable performance quilt.
Building off of previously established chamber designs, UGQ introduced the concept of isolated chambers on the torso and foot box. This baffle layout provides for zone filling of the quilt, allowing for additional down to be placed where it’s most needed to achieve MAXIMUM comfort and function. Using a combination of vertical and horizontal chambers the BANDIT Quilt will fit you like a glove. This unique concept pioneered by the RENEGADE Quilt provides for exceptional drape and avoids the traditional bridging of the quilt common with traditional left to right chambers.
The design, construction, ultralight fabrics, and UltimaDOWN 800/850/950 fill power downs all combine to make the BANDIT Quilt a true performance value.
All quilts are MADE TO ORDER and ship from our shop located in Jackson, Michigan, USA.
All BANDIT Quilts include a 40d Silpoly Stuff Sack
Please be sure to check out the BANDIT XL for additional widths of 60 and 65.
The following recommendations are for general guidance only, you will need to determine the best fit for your given needs.
Length Recommendations | Quilt Width Measurements | |
66L is recommended for users up to 5'3" tall (160cm) | 50″ FULL TAPER Shoulders 50″ (127cm) / Hips 45″(114cm) / Foot Box 40″(102cm) - Best suited for hammock use or purely back sleeping when on pad. | |
72L is recommended for users up to 5'9" tall (175cm) | 55″ FULL TAPER Shoulders 55″(140cm) / Hips 48″(122cm) / Foot Box 40″(102cm) - Minimum width recommended for side sleeping on a pad. | |
78L is recommended for users up to 6'3″ tall (190cm) | 50″ NO TAPER Shoulders 50″(127cm) / Hips 50″(127cm) / Foot Box 50″(127cm) - Best suited for hammock use or purely back sleeping when on pad. | |
84L is recommended for users up to 6’9" tall (205cm) | 55″ NO TAPER Shoulders 55″(140cm) / Hips 55″(140cm) / Foot Box 55″(140cm) - Minimum width recommended for side sleeping on a pad. | |
Length recommendations are based on using the quilt snugged up around your neck; if you wish to cover your head with the quilt, we recommend sizing up one length. Stomach sleepers should size up one full size in length. | To determine the girth that’s best for you, determine whether you are a side sleeper or a back sleeper. If in doubt, we recommend that you measure for side sleeping. Lying on your side, have someone measure you from side to side, starting at the floor up to your chest, over your shoulder and back down to the floor on the opposite side. Add between 6” and 8” to this measurement to determine the appropriate girth for you. Active sleepers should size up one full size in width. |
*Measurements are based on a quilt with a Zipper & Draw Cord foot box, the foot box fully opened, the quilt laying out flat and then pulled snug. The addition of a Boxed Flat Sewn or Insulated Foot Box will shorten the overall measurement of the quilt by 4-6″. This will not affect the sizing recommendations so please make your selection based on the recommendations above. Due to the nature of individual production actual measurements may vary from those shown here*
50*F(10*C) BANDIT 2019 | ||||||
1 1/4" Loft - Sewn | 800DD - 50"W | 850GD - 50"W | 950GD - 50"W | 800DD - 55"W | 850GD - 55"W | 950GD - 55"W |
Length | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total |
66" (fits up to 5'3") | 5.88 oz / 10.34 oz | 5.57 oz / 10.02 oz | 5.03 oz / 9.49 oz | 6.48 oz / 11.31 oz | 6.13 oz / 10.96 oz | 5.54 oz / 10.36 oz |
72" (fits up to 5'9") | 6.37 oz / 11.11 oz | 6.03 oz / 10.77 oz | 5.45 oz / 10.19 oz | 7.03 oz / 12.17 oz | 6.64 oz / 11.79 oz | 5.99 oz / 11.14 oz |
78" (fits up to 6'3") | 6.86 oz / 11.89 oz | 6.49 oz / 11.51 oz | 5.86 oz / 10.88 oz | 7.57 oz / 13.03 oz | 7.15 oz / 12.61 oz | 6.45 oz / 11.91 oz |
84" (fits up to 6'9") | 7.35 oz / 12.66 oz | 6.96 oz / 12.26 oz | 6.27 oz / 11.58 oz | 8.11 oz / 13.89 oz | 7.66 oz / 13.44 oz | 6.91 oz / 12.69 oz |
40*F(4*C) BANDIT 2019 | ||||||
1 1/2" Loft - Baffled | 800DD - 50"W | 850GD - 50"W | 950GD - 50"W | 800DD - 55"W | 850GD - 55"W | 950GD - 55"W |
Length | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total |
66" (fits up to 5'3") | 7.00 oz / 12.24 oz | 6.61 oz / 11.86 oz | 5.97 oz / 11.22 oz | 7.72 oz / 13.34 oz | 7.29 oz / 12.91 oz | 6.58 oz / 12.20 oz |
72" (fits up to 5'9") | 7.59 oz / 13.14 oz | 7.17 oz / 12.72 oz | 6.47 oz / 12.02 oz | 8.38 oz / 14.33 oz | 7.91 oz / 13.86 oz | 7.13 oz / 13.08 oz |
78" (fits up to 6'3") | 8.18 oz / 14.03 oz | 7.73 oz / 13.58 oz | 6.97 oz / 12.82 oz | 9.03 oz / 15.32 oz | 8.53 oz / 14.82 oz | 7.68 oz / 13.97 oz |
84" (fits up to 6'9") | 8.77 oz / 14.93 oz | 8.28 oz / 14.44 oz | 7.46 oz / 13.62 oz | 9.69 oz / 16.31 oz | 9.15 oz / 15.77 oz | 8.24 oz / 14.86 oz |
30*F(-1*C) BANDIT 2019 | ||||||
2" Loft - Baffled | 800DD - 50"W | 850GD - 50"W | 950GD - 50"W | 800DD - 55"W | 850GD - 55"W | 950GD - 55"W |
Length | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total |
66" (fits up to 5'3") | 9.27 oz / 14.74 oz | 8.75 oz / 14.23 oz | 7.89 oz / 13.36 oz | 10.25 oz / 16.09 oz | 9.67 oz / 15.52 oz | 8.71 oz / 14.55 oz |
72" (fits up to 5'9") | 10.07 oz / 15.84 oz | 9.51 oz / 15.28 oz | 8.56 oz / 14.33 oz | 11.13 oz / 17.31 oz | 10.51 oz / 16.69 oz | 9.45 oz / 15.63 oz |
78" (fits up to 6'3") | 10.87 oz / 16.85 oz | 10.26 oz / 16.34 oz | 9.23 oz / 15.31 oz | 12.02 oz / 18.53 oz | 11.34 oz / 17.85 oz | 10.20 oz / 16.71 oz |
84" (fits up to 6'9") | 11.66 oz / 18.05 oz | 11.01 oz / 17.39 oz | 9.90 oz / 16.28 oz | 12.90 oz / 19.75 oz | 12.17 oz / 19.02 oz | 10.94 oz / 17.79 oz |
20*F(-6*C) BANDIT 2019 | ||||||
2 1/2" Loft - Baffled | 800DD - 50"W | 850GD - 50"W | 950GD - 50"W | 800DD - 55"W | 850GD - 55"W | 950GD - 55"W |
Length | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total |
66" (fits up to 5'3") | 11.78 oz / 17.48 oz | 11.11 oz / 16.81 oz | 10.00 oz / 15.70 oz | 13.03 oz / 19.10 oz | 12.29 oz / 18.36 oz | 11.05 oz / 17.12 oz |
72" (fits up to 5'9") | 12.80 oz / 18.81 oz | 12.08 oz / 18.08 oz | 10.86 oz / 16.86 oz | 14.17 oz / 20.58 oz | 13.36 oz / 19.77 oz | 12.01 oz / 18.42 oz |
78" (fits up to 6'3") | 13.87 oz / 20.13 oz | 13.04 oz / 19.35 oz | 11.72 oz / 18.03 oz | 15.31 oz / 22.05 oz | 14.44 oz / 21.18 oz | 12.97 oz / 19.71 oz |
84" (fits up to 6'9") | 14.85 oz / 21.46 oz | 14.01 oz / 20.62 oz | 12.59 oz / 19.20 oz | 16.45 oz / 23.52 oz | 15.51 oz / 22.59 oz | 13.93 oz / 21.01 oz |
10*F(-12*C) BANDIT 2019 | ||||||
3" Loft - Baffled | 800DD - 50"W | 850GD - 50"W | 950GD - 50"W | 800DD - 55"W | 850GD - 55"W | 950GD - 55"W |
Length | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total |
66" (fits up to 5'3") | 13.28 oz / 19.09 oz | 12.54 oz / 18.36 oz | 11.30 oz / 17.30 oz | 14.67 oz / 20.86 oz | 13.85 oz / 20.04 oz | 12.47 oz / 18.66 oz |
72" (fits up to 5'9") | 14.41 oz / 20.54 oz | 13.61 oz / 19.73 oz | 12.26 oz / 18.38 oz | 15.94 oz / 22.46 oz | 15.04 oz / 21.56 oz | 13.54 oz / 20.06 oz |
78" (fits up to 6'3") | 15.56 oz / 21.98 oz | 14.69 oz / 21.11 oz | 13.22 oz / 19.64 oz | 17.20 oz / 24.06 oz | 16.24 oz / 23.09 oz | 14.61 oz / 21.46 oz |
84" (fits up to 6'9") | 16.70 oz / 23.42 oz | 15.76 oz / 22.48 oz | 14.18 oz / 20.90 oz | 18.47 oz / 25.66 oz | 17.43 oz / 24.62 oz | 15.67 oz / 22.86 oz |
0*F(-18*C) BANDIT 2019 | ||||||
3 1/2" Loft - Baffled | 800DD - 50"W | 850GD - 50"W | 950GD - 50"W | 800DD - 55"W | 850GD - 55"W | 950GD - 55"W |
Length | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total | Fill / Total |
66" (fits up to 5'3") | 14.78 oz / 20.71 oz | 13.97 oz / 19.90 oz | 12.61 oz / 18.53 oz | 16.31 oz / 22.61 oz | 15.41 oz / 21.71 oz | 13.90 oz / 20.19 oz |
72" (fits up to 5'9") | 16.04 oz / 22.27 oz | 15.15 oz / 21.38 oz | 13.66 oz / 19.89 oz | 17.71 oz / 24.34 oz | 16.72 oz / 23.36 oz | 15.07 oz / 21.70 oz |
78" (fits up to 6'3") | 17.29 oz / 23.82 oz | 16.33 oz / 22.86 oz | 14.72 oz / 21.25 oz | 19.10 oz / 26.07 oz | 18.03 oz / 25.50 oz | 16.24 oz / 23.21 oz |
84" (fits up to 6'9") | 18.54 oz / 25.38 oz | 17.51 oz / 24.35 oz | 15.77 oz / 22.61 oz | 20.49 oz / 27.79 oz | 19.34 oz / 26.65 oz | 17.41 oz / 24.72 oz |
BASED ON STANDARD FILL AMOUNTS, M10T INNER SHELL, M10T OUTER SHELL, FULL TAPER, AND BOXED FLAT SEWN FOOTBOX. ADDITIONAL OPTIONS SELECTED WILL INCREASE THIS BASE WGT.
UGQ Outdoor LLC warrants its products will be free from defects in materials and workmanship to the original owner for the lifetime of the product. If a warranty claim is validated, we will repair, replace or refund, at our option, the damaged product. The Limited Lifetime Warranty does not cover damage caused by normal wear and tear, accident, lost or stolen items, improper care or cleaning, non-standard usage, negligence or after-market modifications.
Lifetime of the product means the lifetime of the components, fabrics and materials of the warrantied product. Materials and components wear out, deteriorate and fade over time, depending on the products exposure to the elements and how the product is used and cared for. Our warranty does not cover products that fail or are damaged due to wear and tear.
Our Limited Lifetime Warranty does not include return shipping to our location.
Repairs arising from abuse or neglect of the product (e.g., torn fabric or rot caused by improper storage) will be done at reasonable rates. We will provide you with an emailed estimate of the details of the necessary repairs, as well as the estimated cost, before any repair is performed.
Steven (verified owner) –
Love my new orange and black quilt. 26 oz’s total for a 20 degree bag with an extra ounce of down in the foot box and an ounce in the main body because I hate being cold so it’s probably more of a 10 degree bag. Quality of the stitching is amazing. Lofts up in no time. Going to love this for a long time.
Blase (verified owner) –
john l. (verified owner) –
This is the second quilt I’ve bought from UGQ. Excellent in every way, and the CS is equally outstanding. Well worth the money and wait time; these quilts reek of quality. You will not be disappointed!
Kyle C. (verified owner) –
Very, very impressed. Better than I imagined. Estimated time of arrival was dead on. Emailed several times and each time was pleasant and easy to work with. Highly recommend!!
Brett Taylor (verified owner) –
Counting top quilts and underquilts, this is the fifth quilt I’ve ordered from UGQ and each had been superb. If ever I need another quilt, there’s no doubt I’ll be back.
Joseph (verified owner) –
Quality of top quilt is fantastic. I love it. And, their reply to my email question after receiving my order was very quick and detailed. I do have to mention though, when I placed my order at the end of December, the website said delivery would be in 5 weeks. It actually took about 9 weeks. But I realized it was probably just because they had a huge backlog of holiday orders and they were a bit overly optimistic in the time it’d take to fill all those orders. The estimated delivery time posted on website was updated to 9-10 weeks after my order was in the pipeline.
Peter Shibler (verified owner) –
I have never been let down by Paul and Missy at UGQ. This is the third quilt I bought from them amongst other items and I would never think of going with any other company. The quality of their workmanship is, hands down, the best there is, in the hammocking community. Trust me when I say, you will not be disappointed.
PS. I don’t normally write reviews for like Amazon and such, because I’m too lazy, but I thought it would be unfair to pass this opportunity to tell others how awesome their product is.
Matthew Schlegel (verified owner) –
Beautifully constructed and warm. Lofts up so well
Douglas (verified owner) –
Super easy to work with, very helpful when making decisions on length and other options. Craftsmanship was excellent.
Ken Reaves (verified owner) –
I got 2 Top Quilts. I like the UGQ brand.
Todd Gallagher (verified owner) –
This quilt is extremely well made and so light and yet extremely warm. Can’t say enough about this company and their gear!!
Rebecca S. (verified owner) –
We have yet to take our top quilts on the next adventure but I do have to say, the quality of these quilts is unmatched.
All of the sewing and work put into these quilts is evident. I am a female, 106 lbs and 5’1″ and ordered the petite in regular length.
It fits be perfectly and I also love the M10 fabric which is incredibly soft and lightweight.
As a side note, I also loved that they fulfilled a silly request of mine that actually turned out to be perfect timing.
Thank you for helping shape so many memories to come UGQ!